Names |
Born |
Died |
MABB | ||
John | born Abt 1809 | |
MACARTHUR | ||
Janet | born Abt 1834 | died Sep 1901 |
John | ||
MACDONALD | ||
Doris | born 17 Sep 1924 | died Mar 1981 |
MACGREGOR | ||
Unknown | ||
Neal Victor | ||
Stuart David | ||
MACKAY | ||
Donald G | ||
MACKELLOW | ||
George | born 1854 | |
MACKENZIE | ||
John | ||
MACKIE | ||
Steven J | ||
MAGNALDO | ||
Edward Alexander Frank | ||
Gerard | ||
William James Forbes | ||
MALE | ||
Unknown | ||
MALL | ||
Yvonne B | ||
MALLON | ||
Cecil C | ||
MANKLOW | ||
Emmanuel | ||
Jane | born 11 Sep 1871 | died Mar 1947 |
MANKTELOW | ||
Elizabeth | born 1863 | |
MANLEY | ||
Elizabeth Mary | ||
MANN | ||
Mary Ann | born 19 May 1889 | died 5 May 1950 |
MANNINGTON | ||
Richard | ||
William Ebenezer | born Abt 1823 | |
MARCH | ||
Jane | born 27 Nov 1841 | died 17 Jan 1916 |
MARDEN | ||
Charles | ||
Charles | ||
MARRIOTT | ||
Anne S | ||
MARSH | ||
David N | ||
David N | ||
Mary | born 2 Dec 1913 | died Abt 1987 |
MARSHALL | ||
Agnes | born 1862-1863 | died Mar 1927 |
Diane | ||
Hazel Ada May | born 7 Mar 1923 | died 26 Sep 2007 |
Robert | ||
MARTIN | ||
Irene | born 1894-1895 | died Mar 1939 |
Janet Mary | born 26 Feb 1884 | died 15 May 1976 |
Vina Helen | born 1946 | died 21 Aug 2013 |
MASKELL | ||
Agnes | born Abt 1857-1859 | died Dec 1926 |
MASON | ||
Keith | ||
Norman | ||
MATCHET | ||
Robert M | ||
Robert M | ||
MATHEWS | ||
Elizabeth Emily | born 1879-1880 | |
John | born 1830-1831 | died 11 Aug 1916 |
John | born 1876-1877 | |
William | born 1878-1879 | |
MATTHEWS | ||
Gertrude Annie | born 23 Dec 1889 | died Mar 1972 |
MATTOCKS | ||
Ernest A W | ||
MAYES | ||
Deborah C | ||
MAYLAM | ||
George Edward | born Abt 1880 | |
Isaac J | born Abt 1879 | |
Lillie A | born Abt 1868 | |
Thomas W | born Abt 1875 | |
William C | born Abt 1860 | |
William | born Abt 1842 | |
MAYNARD | ||
Ann(E) | born 1819 | bur. 8 May 1866 |
MCCOOKE | ||
Dorothy M | ||
Helen B | ||
John B | born 25 May | died Jan 1992 |
Nicholas J | ||
MCCREITH | ||
Ellen Mary Josephine | born 1861 | died 20 Nov 1934 |
MCGOVERN | ||
Olive F | ||
MCHALE | ||
Jasmine | ||
Simon | ||
MCKEOWN | ||
John | ||
MCQUOWN | ||
Joan D | ||
Sydney H | ||
MCSTAY | ||
Margaret J | ||
MEADOWS | ||
Jessy Elaine G | born 14 Dec 1925 | died Aug 1996 |
MEDHURST | ||
Frances | born 1802 | died 21 Feb 1873 |
Thomas | ||
MEEK | ||
George | died Jun 1858 | |
MEEKHAMS | ||
Mary | born Abt 1798 | died After Apr 1861 |
MEHEW | ||
Henry Bull | ||
Mary Ann | born Abt 1862 | |
MEPHAM | ||
James | born Abt 1888 | |
James | died Bef 1918 | |
Roger J | ||
MERCER | ||
Annie Elizabeth | born 12 Oct 1869 | died Dec 1949 |
MERZOUK | ||
Mamar | ||
MESSAGE | ||
Violet Eva | born 28 Jan 1902 | died 20 Jan 1983 |
METHERELL | ||
Louisa Ellen Finch | born 1862-1863 | died Mar 1947 |
Samuel | ||
MILLAR | ||
Joanne L | ||
MILLEN | ||
Alistair Robert | ||
Andrew John | ||
Catherine Mary | born 2 Aug 1950 | died 14 Sep 2007 |
Christopher Robert | ||
Edward James | ||
Gemma Rose | ||
John Ewbank | born 29 Oct 1900 | died 6 Jan 1981 |
Margaret Dorothy | ||
Philip Charles | ||
Veronica Frances | ||
MILLER | ||
Dudley E | ||
Kirsty L | ||
MILLS | ||
John T | ||
MILROY | ||
Grace Helen | born Abt 1888 | |
William | ||
MINTO | ||
John L | ||
MITCHELL | ||
Arthur | born 1798-1799 | |
Charlotte | born 1865 | died Jun 1906 |
Frances(Fanny) | born 1821-1826 | |
Fred Foster | ||
Fred Percy | born Abt 1888 | |
Walter | born 1876 | |
MITCHENER | ||
Katherine J | ||
Katherine J | ||
MOASE | ||
Arthur | ||
Richard Arthur | born 6 Jan 1902 | died Dec 1998 |
Richard | died Bef 1929 | |
Wilfred | born 13 Mar 1896 | died Mar 1975 |
MOOD | ||
Jonathon | ||
MOODY | ||
Hannah Elizabeth | born 1836-1837 | died Sep 1902 |
Matthew | ||
MOON | ||
Amelia | born 1798-1800 | |
Mary Ann | born Abt 1808 | bur. 29 Jun 1840 |
Thomas | ||
MOORE | ||
Fanny | born 1883 | died 4 Apr 1937 |
MORGAN | ||
Charles Thomas | born Abt 1894 | |
George Robert | ||
MORLAND | ||
Edward Terrell | born Mar 1867 | |
Frances Emma | born Sep 1868 | |
Francis | ||
Octavius | born 1838 | died Bef 1881 |
MORLEY | ||
Alan | born Sep 1908 | |
Alice Ada | born 29 Apr 1901 | |
Bertha Louisa | born Jun 1897 | died Sep 1906 |
Charles Alfred | born Jun 1905 | |
George | born Abt 1850 | died Dec 1932 |
Harry Arthur | born Jun 1899 | |
Luke | born Abt 1821 | |
Minnie Gertrude Wilhelmina | born 25 Jan 1895 | died 3 Mar 1973 |
Phyllis M R | ||
William George | born Jun 1903 | |
MORLING | ||
Abner John | ||
Alan Clive | ||
Andrew Timothy | ||
Elizabeth Ann | ||
Frank Morton | born Jun 1920 | died 16 May 1944 |
Grace Elizabeth | ||
Harry Francis | born Dec 1921 | |
Harry Morton | born 21 10 1876 Woolpit,Leiston | died 11 Apr 1956 |
Jillian Lynette | ||
Kathleen K E | ||
Mary Joan | ||
Olive Mercy | ||
Philip John | ||
MORRIS | ||
Mary E | ||
Mary | born Abt 1877 | |
Winifred | born 22 Jul 1880 | died 1 Sep 1947 |
MOSCATI | ||
Elvira Elizabeth B | born 29 Jul 1911 | died Feb 2001 |
MOSS | ||
Andrew | ||
MOULE | ||
Unknown | ||
MOWLEM | ||
Rebecca | ||
MOYCE | ||
Charlotte Keziah Victoria | born 9 Jan 1882 | died Jun 1962 |
Philadelphia | born 1813 | died 25 Apr 1867 |
MUIR | ||
Patricia Irene | ||
MUMMERY | ||
Charles | ||
Emma Amelia | born 1851-1852 | died Sep 1900 |
MURRELL | ||
Ruth Grace | born 8 Mar 1895 | died 21 Mar 1972 |
MURTAGH | ||
Christina Flora | born 1902-1903 | died 14 Jun 1939 |
MUSGRAVE | ||
George | ||
MUSKETT | ||
Jennifer L |