Names |
Born |
Died |
TABERER | ||
Frances May | born 12 Nov 1924 | died Aug 1991 |
TAIF | ||
Margaret | born 1813 | |
TAPPENDEN | ||
Ada May | born 17 Oct 1882 | died Dec 1978 |
TAPPIN | ||
Clare | ||
Emma | ||
James Christopher | ||
Malcolm | ||
Rachel Mary | ||
TATTERSALL | ||
Linda A | ||
TAYLOR | ||
Alfred | born Abt 1887 | |
Alice | born Abt 1897 | |
Ann | born Abt 1750 | died 2 Jan 1789 |
Annie | born Abt 1889 | |
Archibald W | ||
Archibald William | born Abt 1886 | |
Charles | born Abt 1860 | |
Charles | born Abt 1900 | |
Edward | ||
Ella Kathleen | born 10 Mar 1905 | died 2 Jun 2001 |
Elsie | born Abt 1884 | |
Ernest | born Abt 1895 | |
Harriet | born 1833 | died Apr 1899 |
Henry | born 1890 | |
Iris Lilian | born 2 Jan 1914 | |
Kate | born Abt 1896 | |
Linda J | ||
Lynsey S | ||
Michael A | ||
Michael A | ||
Phyllis M E | ||
Thomas | born Abt 1898 | |
Violet Elizabeth | ||
Winifred Agnes | born 23 Dec 1899 | died 5 Dec 1961 |
TAYLOR (FENNER) | ||
James | chr. 1 Mar 1772 | died 31 Jul 1851 |
TEAGUE | ||
Mary Ann | born 18 Mar 1875 | |
Richard | ||
TEBBIT | ||
Sarah | born 1854-1856 | died Jun 1910 |
TERRELL | ||
Joseph | ||
Susan Phillips | born Dec 1844 | died 20 Feb 1931 |
TERRY | ||
Alice | born 1 Sep 1884 | |
Maureen Y | ||
TESTER | ||
Edward | died Bef 1878 | |
George | born Abt 1858 | |
Laura Rosalind | born 6 Feb 1873 | died 19 Jan 1946 |
William | born Abt 1811 | |
THOMAS | ||
Geoff | ||
Joan | born 14 Dec 1923 | died 2007 |
John | ||
Rachel Keziah | ||
Sarah Jane | ||
Simon | ||
THOMPSON | ||
Francis | born Abt 1847 | |
John | ||
John | ||
Mabel R | born Abt 1877 | |
THORMAN OR HUGHES | ||
Glynis A | ||
THORPE | ||
Benjamin | ||
TICEHURST | ||
Elizabeth | born 1809 | bur. 9 Apr 1881 |
TICKNER | ||
George W | ||
TILLYER | ||
Susan | ||
TILTMAN | ||
Sarah R L | ||
TIMONY | ||
Kathleen C | ||
TINSON | ||
Herbert E | ||
TIZZARD | ||
Joseph Henry | ||
Mary Ann | born 31 Dec 1867 | |
TOMBLIN | ||
Emma Anna | born 30 Apr 1867 | |
William S | born Abt 1870 | |
William | born Abt 1840 | |
William | ||
TOMPSETT | ||
Teresa Sarah | ||
TONGUE | ||
Betty C | ||
Dennis A T | ||
Ronald William | born 7 Aug 1925 | died Feb 1997 |
William Edward | born Jun 1895 | died Dec 1955 |
TOOVEY | ||
Arthur F | born Abt 1905 | |
Cyril | born Abt 1907 | |
Frederick Ernest | born Abt 1871 | died Mar 1920 |
Harold | born Jun 1915 | |
Julia Beatrice | born Abt 1904 | |
Reginald | born Abt 1908 | |
Reuben | ||
TOWNER | ||
Arthur Albert | ||
Charles William | ||
Dorothy | born Abt 1890 | |
Kate | born 1814 | died Jun 1880 |
TOWNSEND | ||
Unknown | ||
Paul K | ||
TRASH | ||
Unknown | died Bef 20 Nov 1877 | |
TRENNERY | ||
Peter F | ||
TRIBE | ||
Charles William | born 9 Apr 1911 | |
Mabel A | born 14 Feb 1913 | |
Rose | ||
William Alfred | born Abt 1886 | died Jun 1968 |
William James | born 3 Dec 1909 | |
TROLLOPE | ||
Grace Monica | born 20 Sep 1908 | died Oct 1993 |
TUCK | ||
Angela M | ||
TUCKER | ||
Helen F | born 26 Nov 1909 | died Dec 1944 |
TURK | ||
Fanny Amelia | born 2 Oct 1873 | |
TURNER | ||
Albert W | ||
Albert | born Abt 1908 | |
Alfred | born Abt 1899 | |
Barbara S | ||
Elsie L | born Sep 1911 | |
Frederick | born Abt 1901 | |
Ivy R | ||
James | born 1872 | |
Joan E | ||
Juliet | born 10 Apr 1863 | died 29 Jan 1944 |
Louisa Ruth | born 1 Nov 1909 | died Apr 1998 |
Marjorie Frances | born 9 Feb 1926 | died Nov 2005 |
Mary | born Abt 1878 | |
Samuel | ||
Sydney | born Abt 1910 | |
William | died Bef 1908 | |
TWITCHETT | ||
Agnes Mary | born 2 Dec 1878 | died 26 Mar 1920 |
Walter | ||
TYLER | ||
Eliza | born 1850 | died Mar 1933 |
William |