Names |
Born |
Died |
EADE | ||
Albert Feldwick | born Mar 1870 | |
EAMES | ||
Norah Rosalia M | born 30 Nov 1924 | died 26 Oct 2007 |
EARLE | ||
George William | born Abt 1853 | |
Peter | ||
EARNSHAW | ||
Ann | bur. 9 Jun 1773 | |
Elizabeth | ||
Jonathon | born Abt 1732 | bur. 21 Apr 1803 |
Martha | ||
Mary | ||
Thomas | bur. 2 Nov 1772 | |
EARTHY | ||
Walter George | born 1864 | |
EAST | ||
Emma | born Mar 1841 | |
Samuel | born Abt 1800 | |
EASTWOOD | ||
Hester | born 1743 | bur. 24 Jun 1808 |
James Martin | ||
EDMONDS | ||
Beatrice Ethel | born Dec 1879 | died Sep 1911 |
EDWARDS | ||
Unknown | ||
Alexander | born 23 Mar 1928 | died 10 Jun 1996 |
Raymond Charles | ||
EGGLETON | ||
Nancy Joan | born 2 Jul 1910 | died Apr 1993 |
ELDERFIELD | ||
Ethel | born 17 Apr 1893 | died Sep 1967 |
ELDRIDGE | ||
Ephraim | born 1835 | |
George | born Abt 1868 | |
Jane | born Abt 1862 | |
Luke | born Abt 1865 | |
Thomas | ||
Thomas | born 1861 | |
ELEY | ||
Jane M | ||
ELIZA | ||
Unknown | born Abt 1837 | |
ELIZABETH | ||
Unknown | born Abt 1756 | |
ELLARD | ||
Anthony Charles | ||
ELLEN | ||
Unknown | ||
ELLIOTT | ||
Eva | ||
Martin | ||
ELLIS | ||
Ebenezer William | born 1878 | |
Ernest D A | ||
Ernest D A | ||
Esther Mary | born 1880 | |
Horace | born Abt 1854 | |
Josiah | born Abt 1879 | |
ELPHICK | ||
Albert | ||
Joseph | ||
ENGLAND | ||
Frank Cutts | born Dec 1893 | |
Harry | born 1860 | |
Herbert | born 1866 | |
James | born Abt 1862 | |
James | born 1794 | |
John | born 1837 | |
Letitia Dora | born 28 May 1892 | died 11 Oct 1962 |
Mary A | born May 1860 | |
Nellie Curzon | born Dec 1894 | |
ETHERIDGE | ||
Michael G | ||
ETHERTON | ||
Margaret | ||
EVANS | ||
Alice Rose Fenner | ||
Annie | born 7 Oct 1878 | died Sep 1964 |
Charles Leopold | born 1879 | died 1944 |
Dorris Muriel | born 11 Nov 1896 | died 13 Jan 1979 |
Gertrude Iris C | born 20 Aug 1907 | died Jan 1991 |
Lucy Roberta | ||
Neil | ||
Thomas | ||
Walter G | ||
EVENETT | ||
Denis | ||
Janice | ||
EVERARD | ||
Judith Ann | ||
Patricia Mary | ||
Ronald Frederick | born 11 Nov 1911 | died 29 Oct 1989 |
EVERETT | ||
Robert E | ||
EXTANCE | ||
Philip (Dr) |