Names |
Born |
Died |
(No surname) | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | ||
? | died Bef 1898 | |
? | ||
Agnes | ||
Ann | ||
Ann | born 1822 | died Bef 1881 |
Ann | born 1818-1819 | |
Ann | ||
Annie | died Bef 1893 | |
Annie | born Abt 1845 | |
Barbara | ||
Beverley | ||
Catherine | ||
Catherine | born Abt 1806 | died 17 Jan 1844 |
Catherine | born Abt 1795 | |
Charlotte | born 17 Jun 1861 | |
Elaine | ||
Eliza | ||
Elizabeth A | born Abt 1840 | |
Elizabeth | born 1796-1797 | died Mar 1848 |
Elizabeth | ||
Elizabeth | born 1780 | died 6 Jun 1853 ? |
Elizabeth | ||
Elizabeth | ||
Ellen | born 1834 | |
Ellen | ||
Emma B | born 7 Oct 1875 | |
Emma | born 1842-1843 | |
Esther | ||
Grecia | ||
Hannah | ||
Harriet | born Abt 1849 | |
Harriett | born 1821 | |
Harriett | born Abt 1839 | |
Harriot | ||
Hazel | ||
Henry Thomas | ||
Isabella | born Jan 1850 | died Sep 1898 |
Jackie | ||
Jane F | born 24 Jul 1878 | |
Jane Morgan | born Abt 1837 | |
Jane | born 1813 | died 15 Jun 1859 |
Jane | born Abt 1771 | bur. 19 Oct 1831 |
Jemima Concordia | ||
Jennifer | ||
John Pendrell (Baker) | ||
Lesley | ||
Linda | ||
Louise | died 22 Jul 1971 | |
Lucy | ||
Lucy | ||
Margaret Isabel | born Abt 1854 | died 7 Jan 1906 |
Martha | born Abt 1878 | |
Mary A | born 1853 | |
Mary A | born Abt 1830 | died Bef 1887 |
Mary Agnes | born 20 May 1911 | died Dec 2006 |
Mary Ann | born 1836 | |
Mary Ann | born Abt 1819 | died After 1881 |
Mary Gladys | ||
Mary | ||
Mary | ||
Mary | born 1795 | died 16 Oct 1848 |
Mary | bur. 4 Jun 1786 | |
Mary | born 1800-1801 | |
Mary | born Abt 1801 | died After 1871 |
Mary | born 1791-1796 | died 1841-1851 |
Mary | ||
Mary | born Abt 1852 | |
Miriam | ||
Nellie | born Abt 1881 | |
Owen | ||
Paula | ||
Romena | ||
Rose | born 16 Sep 1854 | died After 1939 |
Rosetta | ||
Sarah Ann | born 1870-1871 | |
Sarah | born Abt 1777 | bur. 13 Feb 1805 |
Sarah | born 1799-1801 | bur. 14 Mar 1844 |
Sarah | ||
Sarah | born 1804-1805 | died Mar 1880 |
Sarah | ||
Steve | ||
Susan | ||
Susannah Abrahams | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Williams | ||
Yvonne |