Names |
Born |
Died |
FENNER | ||
William | born 13 Oct 1849 | bur. 11 Jan 1851 |
William | born Mar 1852 | bur. 3 Dec 1853 |
William | died After 1775 | |
William | born Abt 1845 | |
Willow Kerensa | ||
Winifred Ada | ||
Winifred Blanche | born Mar 1890 | died Sep 1898 |
Winifred Catherine | born Sep 1906 | died 23 Sep 1906 |
Winifred Edith | born 2 May 1899 | died 16 Aug 1978 |
Winifred Ivy Edith | born Jun 1904 | |
Winifred Joan | born 26 Jun 1913 | died Apr 1988 |
Winifred K | born 1 Nov 1912 | |
Winifred M | ||
Wyndham Cecil | born 1 Oct 1892 | died Jun 1982 |
Yvonne Karen | ||
Yvonne N P | born 1928 | died Jun 1929 |
Yvonne P | ||
FENNER (STILES) | ||
Andrew Thomas | born 29 Mar 1842 | |
FENNER OR COTTON | ||
Kathleen V | ||
FENNEY | ||
Loid Martin | born 11 Aug 1948 | died 25 Oct 2006 |
FERDINANDO | ||
Linda I | ||
FERMOR | ||
Muriel Ann Grace | born 24 May 1927 | died 22 Jun 1996 |
FIELD | ||
Charles W | ||
Mercy | born 1797 | died Sep 1888 |
Naomi | born 1848 | died Dec 1932 |
Thomas H | born 1819 | |
FIELDHOUSE | ||
(male) | born 1871 | died 1871 |
Alice Isabella | ||
Alice | born Mar 1873 | died Sep 1895 |
Amy Flora | ||
Bertha Louise | born 14 Nov 1900 | died 22 Aug 1949 |
Carol Ann | ||
Harry | born 19 Nov 1869 | died 1948 ? |
Jane | born Jun 1862 | died 11 Jan 1863 |
John | born Jun 1859 | died Sep 1933 ? |
John | ||
Joseph | born Dec 1860 | |
Joseph | ||
Kate | born 3 Nov 1864 | died 1935 |
Rupert William | ||
William Anthony | ||
William Stephen | born 4 Dec 1902 | died 19 May 1993 |
William | born 29 Apr 1867 | died 25 Nov 1945 |
FIELDWICK | ||
Benjamin James | born 4 Oct 1909 | |
Peter G | ||
FILEWOOD | ||
Minnie Cissie | born 29 Apr 1909 | died Mar 1963 |
FILTNESS | ||
Charles Frederick | born Jun 1864 | died Jun 1895 |
Daisy Minnie | born Abt 1890 | |
Frederick Charles | born Dec 1894 | |
Nellie | born Dec 1892 | |
FINBOW | ||
Clifford Stanley | born 11 Jul 1904 | died Feb 1994 |
John Ambrose | ||
FIRMER | ||
Mary Jane | born 1856 | died Jun 1888 |
FISHER | ||
Edith M | born 25 May 1909 | died Dec 1964 |
Helen | ||
Kenneth | ||
FISK | ||
Barbara I | ||
FLEET | ||
Benjamin | ||
Harriet | born 1819 | died 14 Dec 1889 |
FLINT | ||
Betty Helena | born 31 Jan 1920 | died Oct 1999 |
FLOYD | ||
Harry Jack | born Abt 1891 | |
FOARD | ||
Stella P | ||
FOORD | ||
William | ||
FORD | ||
Alan Wilsdon | ||
David | ||
Edith Mary | born 4 Nov 1871 | died 7 Dec 1956 |
Hilda | born 26 Jun 1907 | |
FORDE | ||
Arthur M A | ||
FORWARD | ||
Lillian | born Abt 1909 | died Abt 1998 |
FOSTER | ||
Alison M | ||
Grace Lilian | born 5 Dec 1899 | died 24 Apr 1981 |
Tiffany V | ||
FOWLE | ||
Ada | born 18 Jan 1868 | died 16 Mar 1963 |
Albert | born Abt 1873 | |
Alfred | born Abt Mar 1828 | died Sep 1908 |
Alice | born Abt 1870 | |
Annie | born 1879-1880 | died 9 Feb 1950 |
Annie | born Abt 1877 | |
Arthur | born Abt 1865 | |
Barbara | born Abt 1867 | |
Bessie Mary | born Abt 1876 | |
Clara | born Abt 1864 | |
Dennis | born Abt 1878 | |
Edith Mary | born Abt 1875 | |
Edward | born 31 Oct 1870 | |
Eleanor | born Mar 1830 | |
Emily Naomi | born Abt 1862 | |
Emma | born Abt 1869 | |
Ernest | born Abt 1884 | |
Frank Herbert | born Abt 1873 | |
Frederick Alfred | born Abt 1865 | |
Frederick | born Abt 1834 | |
Fredrick | born Abt 1893 | died 3 Nov 1917 |
George William | born Abt 1867 | |
George | born Abt 1840 | |
George | born Abt 1872 | |
George | born Abt 1802 | |
Henry Haley | born Abt 1873 | |
Herbert | born Abt 1880 | |
Horace | born Abt 1837 | |
Horace | born Abt 1864 | |
James | born Abt 1823 | |
John George | born Abt 1800 | |
John William | born Abt 1794 | died Bef Apr 1861 |
John | ||
John | born Abt 1797 | |
Thomas | born Abt 1793 | |
William Daniel | born Abt 1859 | |
William | born Jun 1832 | |
FOWLER | ||
James F | ||
FOY | ||
Edith | ||
Francis Cornelius | born Abt 1870 | |
Francis T | ||
Harry | ||
Thomas | died Bef 1893 | |
FRANCIS | ||
Jane | born Abt 1784 | died Abt May 1862 |
FRANKLIN | ||
Charles Albert | ||
Charles Howard | born 25 Feb 1888 | |
Daphne R | ||
Enid M | born 29 Oct 1915 | |
FRASER | ||
Fanny | born Abt 1846-1847 | |
John | ||
FREEMAN | ||
Emma | born 1856-1857 | died Mar 1921 |
Rita J | ||
FROUD | ||
Ethel | born Abt 1890 | |
Florence | born Abt 1884 | |
Michael D | ||
William | born Abt 1860 | |
FRY | ||
Charles S | born 21 Oct 1902 | |
Ebenezer | born Abt 1880 | |
Frances | born 1820-1821 | bur. 6 Nov 1865 |
Mary | ||
Robert | ||
FRY (FENNER) | ||
Sophia | born 4 May 1842 | |
FULLER | ||
? P | born 1883 | |
Ann(E) | born 1825-1826 | died Sep 1864 |
Charles W | born 1882 | |
Charles | ||
Cissie Esther | ||
E | ||
Elizabeth Paulina | born May 1860 | |
Errol G | ||
Fanny Gertrude | born 1864 | died Sep 1948 |
Florinda | born 3 Jun 1853 | died 19 Jan 1937 |
Frank Albert | born Abt 1895 | |
Frank Langton | chr. 20 May 1855 | |
Frederick | born 1868 | died 5 Sep 1879 |
Geoffrey Henry Anderson | born 30 Aug 1912 | died Mar 1980 |
Kathleen Rose | born 9 Jan 1902 | died Dec 1958 |
Olive | born 4 Feb 1899 | died 4 Jan 1946 |
Thomas Phillips | born 1870 | |
Walter Joseph | born 1858 | died 2 Jan 1940 |
William Charles | chr. 2 Apr 1852 | |
William | born 1826 | died 27 Oct 1884 |
FULTON | ||
Elizabeth Collins | born 18 May 1890 | died Jun 1977 |
FUTCHER | ||
Sarah Ruth |