Names |
Born |
Christened |
Died |
Buried |
EADE | ||||
Albert Feldwick F10072 | ||||
ECCLES | ||||
Malcolm | ||||
EDMONDS | ||||
Susanna | ||||
EDWARDS | ||||
Unknown | ||||
Marion | ||||
EDWIN | ||||
Edmund Walter 10208 | ||||
ELLES | ||||
William | born Abt 1821, Suffolk | |||
ELLIOTT | ||||
Unknown | ||||
Edwina M I | born 1910-1911 | died Jun 1961, Birmingham | ||
Ivy E | ||||
ELLIS | ||||
Unknown | ||||
Charles William | born Abt 1872, Woolwich, Ken | |||
Mary Ann | ||||
William George | ||||
ELLISDEN | ||||
Alec P | ||||
EMMENEY | ||||
Mabel R | ||||
ENGLAND | ||||
Phyllis | ||||
EVELEIGH | ||||
William L | ||||
EVERETT | ||||
Winifred Anna | ||||
EVES | ||||
Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jun 2010 with Legacy 7.4 from Millennia