Names |
Born |
Christened |
Died |
Buried |
DABSON | ||||
Sarah | born Abt 1813, Stoke, Ken | |||
DANTON | ||||
George | ||||
DAVIDSON | ||||
Nancy J | ||||
DAVIES | ||||
Unknown | ||||
Alice Maud 11176 | ||||
DAVIS | ||||
Elsie M | ||||
Matilda | ||||
DAWS | ||||
Unknown | ||||
DAWSON | ||||
Unknown | ||||
DAY | ||||
Unknown | ||||
Unknown | ||||
Harry | ||||
DE GREY | ||||
Albert george | ||||
DEAN | ||||
Unknown | ||||
DEED | ||||
Jean D | ||||
DELGADO | ||||
Unknown | ||||
DENNARD | ||||
Cyril D | ||||
DERBYSHIRE | ||||
John E | ||||
DEW | ||||
Unknown | ||||
DICKINSON | ||||
William | ||||
DICKS | ||||
Augusta | ||||
DIXON OR BOON | ||||
Unknown | ||||
DIXON OR COOKE | ||||
Blanche A L | ||||
DIXSON | ||||
Ann | born Abt 1839 | |||
DOCHERTY | ||||
Samuel | ||||
DOHERTY | ||||
Ellen | born Abt 1867, Salford, Lan | |||
DOLLIHAN | ||||
Michael | ||||
DONAVON | ||||
Unknown | ||||
DOUGHERTY | ||||
Emma Maria | ||||
DOWELS | ||||
John | ||||
DRUMMOND | ||||
Edna May | born 1 Mar 1919, Edmonton | died Aug 2005, Harlow | ||
DRYE | ||||
Henry | ||||
DRYSDALE | ||||
Unknown | ||||
DUDLEY | ||||
Evelyn J | ||||
DURRANT | ||||
Unknown | ||||
Kathleen May | ||||
DUTTANT | ||||
Mary Ann 6179 | ||||
DYER | ||||
Ethel |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jun 2010 with Legacy 7.4 from Millennia