Names |
Born |
Christened |
Died |
Buried |
RAABO | ||||
Lucy | ||||
RANDALL | ||||
Unknown | ||||
RATHELL | ||||
Thomas | ||||
RAYNER | ||||
Charles | ||||
REASON | ||||
Maude Ethel | ||||
REDFERN | ||||
Mabel 11181 | ||||
REES | ||||
Thomas | born Abt 1826 | |||
REESBY | ||||
Henry | ||||
REID | ||||
Unknown | ||||
Alice | ||||
Harriet Mary | born Abt 1816 | |||
RELTON | ||||
James (Groom) | ||||
RENNELS | ||||
Mary | ||||
RETTENBERG/DAVIS | ||||
Marie | ||||
REYNOLDS | ||||
Unknown | ||||
Unknown | ||||
Henry J | ||||
RICHARDS | ||||
Unknown | ||||
RICHARDSON | ||||
Unknown | ||||
RIDING | ||||
Ada | ||||
RILEY | ||||
Marjorie B 10863 | ||||
RIVERS | ||||
Alice M | ||||
ROBERTS | ||||
Unknown | ||||
Mary Ellen | ||||
Owen F T | ||||
ROBINSON | ||||
Gertrude | ||||
RODEN | ||||
Unknown | ||||
ROLFE | ||||
George | born Abt 1831 | |||
Lizzie | ||||
ROLPH | ||||
Unknown | ||||
ROOKE | ||||
Unknown | ||||
Jane | born Bef 1830 | |||
ROPER | ||||
Eliza Elizabeth | ||||
ROSE | ||||
Lilian B | ||||
ROSS | ||||
Robert | ||||
ROSSER | ||||
Ivy F | ||||
ROUNCE | ||||
Albert | ||||
Albert | ||||
ROWLINSON | ||||
Richard Barnes H | ||||
RUNNICUS | ||||
Maud E | ||||
RUSSELL | ||||
Richard |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jun 2010 with Legacy 7.4 from Millennia