Names |
Born |
Christened |
Died |
Buried |
NASH | ||||
Eleanor Louisa | born Abt 1860, Camberwell | |||
NEW | ||||
Alice F8871 | ||||
NEWELL | ||||
Mary Ann | ||||
NEWMAN | ||||
Gladys M | ||||
NEWSON | ||||
Leonard G R | ||||
NEWTON | ||||
Elizabeth | ||||
NICHOLSON | ||||
Ethel D | ||||
John | born 1814 | |||
NICKLEN | ||||
Unknown | ||||
NIGHTINGALE | ||||
Vera F | ||||
NOBLE | ||||
John S | ||||
NORMAN | ||||
Ellen D M F5102 | ||||
Louise M | ||||
Ruth M | ||||
NORRIS | ||||
Unknown | ||||
John |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jun 2010 with Legacy 7.4 from Millennia