Names |
Born |
Christened |
Died |
Buried |
FREWING | ||||
Ellen | born Mar 1869, Wycombe | died Mar 1959, Bromley | ||
Emma Jane | born Mar 1871, Wycombe | died Sep 1912, Dartford | ||
FRIDAY | ||||
Unknown | ||||
FROGGATT | ||||
Frank W | ||||
FROST | ||||
Teresa A | ||||
FROUD | ||||
Florence | born Abt 1884, Portsmouth, Ham | |||
Florence | born Abt 1884, Portsmouth, Ham | |||
FRUIN | ||||
Teresa Helen | ||||
FRYER | ||||
Edmund William | ||||
J W Rev | ||||
Richard | died Abt 1940 | |||
FULLER | ||||
Doreen J | ||||
Eliza Anne | born 1829-1830, Maidenhead, Brk | died 10 Apr 1890, 17 Lambourn Rd, Clapham, Wandsworth | ||
James | ||||
Leonard P A | ||||
FULSFORD | ||||
Unknown | ||||
FULTON | ||||
Grace Wilson | ||||
FURLONG | ||||
Nicola E | ||||
FURNEAUX | ||||
Francis J |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Dec 2015 with Legacy 7.5 from Millennia