Names |
Born |
Christened |
Died |
Buried |
FENNER | ||||
John | born 5 Apr 1836 | died 25 Oct 1840, New Street, Whitechapel | bur. 1 Nov 1840, Wycliffe Congregational Church | |
John | born Dec 1849, Birmingham | died Sep 1851, Birmingham | bur. 14 Aug 1851, St Martin, Birmingham | |
John | born Mar 1850, H Hempstead | chr. 20 Mar 1850, Hemel Hempstead | died Jun 1850, H Hempstead | bur. 14 Jun 1850, Hemel Hempstead St Mary, HRT |
John | born Jun 1850, Colchester | |||
John | born 31 Dec 1850, 30 Birkett ? St, Liverpool | |||
John | born Jun 1853, Amersham | |||
John | born Sep 1858, Chelmsford | |||
John | born Mar 1860, Maldon | chr. 11 Feb 1860, Tolleshunt D'Arcy | bur. 18 Feb 1860, Tolleshunt D'Arcy | |
John | born Jun 1864, Tendring | chr. 26 Jun 1864, Ardleigh | died Mar 1941, Colchester | |
John | born Jun 1868, Tollesbury, Maldon | died Jun 1897, Maldon | bur. 20 Jun 1897, Tolleshunt Knights | |
John | born Abt 1806, Milton, Ken | |||
John | born Jun 1870, Manchester | died Mar 1873, Manchester | ||
John | born 29 Aug 1870, N Aylesford | chr. 2 Oct 1870, Higham St John, Gravesend | died 24 Apr 1871, N Aylesford | bur. 30 Apr 1871, Higham St John, Gravesend |
John | born Sep 1872, Camberwell | died Sep 1872, Camberwell | ||
John | born Dec 1872, Cosford, SFK | |||
John | born Dec 1876, Paddington, Kensington | chr. 1 Nov 1876, St Mary Magdalene, Paddington | ||
John | born Jun 1878, Liverpool | |||
John | born Jun 1878, Prestwich | chr. 5 May 1878, St Phillip, Manchester | ||
John | born Jun 1879, Salford | died Dec 1936, Salford | ||
John | born Dec 1879, Prescott | |||
John | chr. 9 Nov 1817, Milton, Sittingbourne, Ken | |||
John | born Jun 1882, W Derby | died Mar 1943, Bootle | ||
John | born Dec 1883, Westbury S | died Dec 1883, Westbury S | ||
John | born 9 Nov 1823, Bisham | chr. 8 Dec 1823, Bisham | ||
John | born 24 Jun 1885, Preston | chr. 28 Jun 1885, St Michael, Hoole, Preston | died Mar 1887, Preston | bur. 11 Mar 1887, St Michael, Hoole, Preston |
John | born 7 Feb 1817, Wivenhoe, Ess | chr. 28 Mar 1817, Wivenhoe, Ess | died Jun 1879, Tendring | |
John | born 25 Feb 1891, Strood | died 17 May 1955, 56 Northchurch R, Hackney, London | bur. 23 May 1955, Abney Park Cemetery, Hackney | |
John | born Sep 1897, Coopersale, Epping | chr. 17 Oct 1897, St Albans, Coopersale, Theydon Garnon | died 6 Dec 1917, W.W.1, At Home | bur. 10 Dec 1917, St Albans, Coopersale, Theydon Garnon |
John | born Mar 1900, Uckfield | died Mar 1900, Uckfield | ||
John | born 8 May 1903, Hackney Union Infirmary | chr. 9 May 1903, Hackney Union Infirmary (private baptism) | died Jun 1903, Hackney | |
John | ||||
John | born Abt 1825, Whitechapel, Mdx | chr. 5 Dec 1824, Whitechapel | died 29 Jul 1892, 38 Malden Rd, Kentish Town, St Pancras | |
John | born Dec 1921, Abergavenny | died Dec 1921, Abergavenny | ||
John | born Jun 1922, Camberwell | died 17 Nov 1943, War Service, 23 Herne Hill, London, Se24 | bur. 22 Nov 1943, Camberwell(Forest Hill Rd) Cemetary, London Ref Square 71 Grave 28228 | |
John | born 29 Oct 1908, Salford | chr. 12 Nov 1908, St Thomas, Pendleton, Salford | died 7 Dec 1964, 102 Cocker St, Blackpool | |
John | chr. 5 Apr 1833, Clare, Sfk | |||
John | ||||
John | ||||
John | ||||
John | born 1832-1833, Lenham, Ken | died Sep 1871, Pearson St, Strood, N Aylesford | bur. 24 Aug 1871, St Nicholas, Strood | |
John | chr. 18 Jul 1827, High Wycombe, Bkm | bur. 5 Dec 1827, High Wycombe, Bkm | ||
John | born 1835, Greenwich, Ken | died Dec 1877, Whitechapel | ||
John | born 28 Dec 1801, Aylesbury, Bkm | chr. 17 Mar 1802, Aylesbury, St Mary | died Sep 1874, Greenwich | bur. 9 Sep 1874, Brockley Cemetery (Lewisham) |
John | chr. 8 May 1814, Shorne | bur. 8 May 1815, Shorne | ||
John | born Abt 1830 | |||
John | born 18 Jul 1869, Cambusnethan, Lanark, Scotland | died 1869, Cambusnethan, Lanark, Scotland | ||
John | born Sep 1958, Nottingham | died Sep 1958, Nottingham | ||
John | ||||
John | chr. 2 Mar 1806, Shorne, Ken | |||
John | born 1768-1769 | bur. 14 Jan 1851, Shorne, Ken | ||
John | born 1835-1836, Shorne, Ken | chr. 6 Mar 1836, Shorne | died Mar 1923, 10 Trafalgar Rd, Gravesend | bur. 4 Apr 1923, Municipal Cemetery, Gravesend |
John | born Abt 1845, Leeds, Yks | |||
John | born 4 Jul 1783 | chr. 13 Jul 1783, St Mary Colechurch, London | ||
John | born 1844-1846, Wexford, Irl | died Sep 1915, Edmonton | ||
John | born 4 Jan 1829, Colchester | chr. 1 Feb 1829, St Martin, Colchester | died 21 Mar 1894, Brookside, Dedham, Lexden, Essex | bur. 24 Mar 1894, Dedham |
John | ||||
John | ||||
John | chr. 27 Jun 1784, Taplow | |||
John | born 1808, Chalk, Ken | |||
John | ||||
John | born Abt 1850, County Cavan, Ireland | died Mar 1915, West Derby | bur. 18 Mar 1915, Ford Cemetery | |
John | born Abt 1841, Ireland | died Sep 1906, Salford | ||
John | born Abt 1898, Hanwell, Mdx | |||
John | born Abt 1845, Ardleigh, Ess | chr. 23 Feb 1862, Ardleigh, Ess | died Sep 1930, Tendring RD | bur. 21 Aug 1930, Ardleigh, Ess |
John | born Abt 1821, Gt Cornard | chr. 12 Feb 1821, Gt Cornard St Andrew, Sfk | ||
John | born Abt 1811, Pebmarsh, Ess | died Sep 1867, Halstead | bur. 3 Sep 1867, Pebmarsh, Ess | |
John | born Abt 1821, Tolleshunt D'Arcy | chr. 6 May 1821, Tolleshunt D'Arcy | ||
John | chr. 22 Oct 1823, Tolleshunt D'Arcy | |||
John | born 1789, Tolleshunt D'Arcy | died Dec 1870, Maldon | bur. 19 Oct 1870, Tolleshunt D'Arcy | |
John | born Abt 1801 | died Sep 1848, Maldon | ||
John | born Tollesbury, Ess | chr. 22 Apr 1827, Tolleshunt Knights | died Mar 1903, New Road, Tollesbury, Maldon | bur. 26 Jan 1903, Tollesbury, Ess |
John | born Abt 1800, East Mersea, Essex | died 19 Aug 1872, Colchester | bur. Colchester cemetery | |
John | born Abt 1796 | chr. 1 Sep 1799, Little Waldingfield St Laurence, Sudbury, Sfk | bur. 26 Oct 1837, Little Waldingfield St Laurence, Sudbury, Sfk | |
John | born 9 Jun 1827, Colchester | chr. 22 Jul 1827, St Martin, Colchester | bur. 13 Oct 1828, St Martin, Colchester | |
John | born Abt 1796, Great Marlow, Bkm | |||
John | born 1788, Gt Cornard | died 6 Jan 1876, Westleton, Blything, SFK | bur. 15 Jan 1876, Leiston St Margaret, Sfk | |
John | chr. 8 Jul 1832, Fornham St Martin, SFK | bur. 17 Dec 1837, Fornham St Martin, SFK | ||
John | chr. 26 Mar 1775, Fornham St Genevieve, SFK | bur. 22 Sep 1777, Fornham St Genevieve, SFK | ||
John | born Abt 1768 | died Mar 1854, South Hanningfield, Chelmsford, Ess | bur. 23 Feb 1854, Runwell, Ess | |
John | chr. 1 Mar 1801, Runwell, Ess | |||
John | chr. 17 Jan 1810, Runwell, Ess | died Jun 1883, Chelmsford | ||
John | ||||
John | born Abt 1743 | died 8 Apr 1807, West Stow | ||
John | born Abt 1746 | died 1833, Bisham | ||
John | ||||
Jonathon Anthony | ||||
Jonathon D | ||||
Jonathon David | ||||
Jonathon Edward | born 2 Jul 1862, Wellington Terrace, Wells Rd, Sydenham, Lewisham | chr. 3 Aug 1862, St Bartholomew, Westwood Hill, Sydenham | died Sep 1906, Portsmouth | |
Jonathon Graham | ||||
Jonathon Henry | ||||
Jonathon Houghton | born 25 Oct 1983, St Albans | died Dec 1983 | ||
Jonathon Joseph | ||||
Jonathon Mark | ||||
Jonathon Paul | ||||
Jonathon Paul | ||||
Jonathon Robert | ||||
Jonathon Steven J | ||||
Jonathon W | ||||
Jonathon | chr. 13 May 1832, Horley | died Dec 1868, St Olave | bur. 28 Nov 1868, Ladywell Cemetery (Lewisham) | |
Jonathon | born 1848 | chr. 26 Nov 1848, Tolleshunt D'Arcy | died 16 Oct 1878, Tolleshunt Major, Maldon | bur. 19 Oct 1878, Tolleshunt D'Arcy |
Jonno Ian | ||||
Jon-Patric | ||||
Jordan Barry | ||||
Joseph (Bell) | born 6 Jul 1902, W Derby | chr. 21 Jul 1902, Walton on the Hill, Liverpool | died 29 Feb 1956, 49 Ackers Rd, Stockton Heath, Warrington | |
Joseph B O | ||||
Joseph Bell | born 20 Jul 1875, Liverpool | died 3 Dec 1932, 126 Smithdown Road, Liverpool | ||
Joseph Christian | ||||
Joseph Douglas | born 17 Nov 1881, Poplar | chr. 20 Jan 1882, St Saviour, Poplar | died 21 Aug 1931, 23 Herne Hill, Ken | bur. 24 Aug 1931, Camberwell Old Cemetery (Southwark) |
Joseph Edward | born Sep 1856, Fornham St Martin, Thingoe, SFK | chr. 8 Nov 1856, Fornham St Martin, SFK | died Mar 1930, Bury St E, SFK | |
Joseph F | born Jun 1919, Kensington | died Sep 1919, Kensington | ||
Joseph George | born 4 Apr 1882, Holborn | chr. 23 Apr 1882, St John the Evangelist, Red Lion Square, Holborn | died 27 Aug 1944, 26 Camberwell, Church St, Camberwell Green, Camberwell | |
Joseph Henry (Major) | born Sep 1889, Sculcoates | died 7 Oct 1945, Skerryvore Hill, Hale, Bucklow | bur. 11 Oct 1945, Northern Cemetery, Hull | |
Joseph Henry | born 30 Mar 1920, Hendon | died Jul 1995, Hastings/R | ||
Joseph Henry | chr. 27 Jul 1836, Brixton, St Mathew | died 11 May 1886, Hull | ||
Joseph Howlett | born 27 Dec 1761, Canterbury | chr. 14 Jan 1762, Canterbury, Guildhall St Ind | died 26 Feb 1840, Clapham, Wandsworth, Sry | bur. 6 Mar 1840, Princes St Chapl, Gravesend |
Joseph Howlett | born 9 Nov 1758 | chr. 28 Nov 1758, Guildhall St, Presbyterian, Canterbury | ||
Joseph James | born Jan 1862, Marylebone | chr. 3 Feb 1867, St Clement Danes, Westminster | died Sep 1946, Deptford | |
Joseph Jenson W | ||||
Joseph John | born 17 Mar 1866, Westminster | chr. 1 Apr 1866, St John Evangeli, Westminster | ||
Joseph John | born 4 Dec 1890, 4 South Grove, Mile End | chr. 30 Jan 1891, Holy Trinity, Morgan St, Mile End Old Town, Stepney, London | died 24 Dec 1980, Corby | bur. 30 Dec 1980, Kettering Crematorium |
Joseph Lubanski | born 1885, Maryhill, Lanark, Glasgow | |||
Joseph Richard H | ||||
Joseph Ronald | born 24 Jun 1927, "Brentwood", Newland Park, Sculcoates | died 30 Jan 1962, Manor House Farm, Fangfoss, York | ||
Joseph William | born 21 May 1877, 21 Hodges Mount, Toxteth Park, W Derby | died 16 Aug 1953, Victoria, British Columbia, Canada | ||
Joseph | born 20 Mar 1849, Awre, Westbury S | chr. 24 Mar 1849, Blakeney, Awre | died 28 Oct 1928, Brains Green, Westbury S | bur. 1 Nov 1928, Newnham and Blakeney Tabernacle |
Joseph | born Jun 1854, Paddington, Kensington | died Mar 1931, Kensington | ||
Joseph | born Mar 1860, Salford | |||
Joseph | born Jun 1864, Islington | |||
Joseph | born Dec 1868, Billericay | |||
Joseph | born 29 May 1875, Dudley | chr. 6 Jun 1875, High St Primitive Church, Bilston | died Mar 1943, Petersfield | |
Joseph | born 15 Oct 1883, Marylebone | chr. 9 Apr 1889, St Mary, Paddington Green | died Dec 1964, Kensington | |
Joseph | born Jun 1894, St Olave | died Jun 1895, St Olave | bur. 8 Apr 1895, Manor Park Cemetery, Newham | |
Joseph | born Dec 1909, Lambeth | died Dec 1909, Lambeth | ||
Joseph | born 1805, Fornham St Genevieve, SFK | died Dec 1886, Thingoe, SFK | bur. 9 Dec 1886, Fornham St Martin, SFK | |
Joseph | chr. 25 Mar 1792, Shorne, Ken | died 1793 | ||
Joseph | born 5 Aug 1797 | chr. 5 Sep 1797, London, Kings Weight Hou | ||
Joseph | born Gt Marlow, Bkm | chr. 24 Feb 1796, Great Marlow, Bkm | died Mar 1848, Cookham | bur. 18 Feb 1848, Medmenham St Peter |
Joseph | chr. 28 Oct 1800, West Wycombe | |||
Joseph | born 1818-1819, Ticehurst, Ssx | died Jun 1874, Westbury S | ||
Joseph | born 1857-1858, Chelmsford, Ess | chr. 21 Nov 1860, St John the Evangelist, Moulsham, Essex | died Jun 1929, Camberwell | bur. 22 Jun 1929, Camberwell Old Cemetery (Southwark) |
Joseph | born 1802-1803, Putley, HEF | died 7 Aug 1878, Corps Cross St, Ross | bur. 10 Aug 1878, Ross, HEF | |
Joseph | chr. 8 Jun 1835, Ross, HEF | died 1835-1836, Ross, HEF | ||
Joseph | chr. 26 Jan 1836, Ross, HEF | bur. 5 Jan 1858, Ross, HEF | ||
Joseph | chr. 3 Dec 1775, Taplow | |||
Joseph | born 3 Mar 1834 | died 7 Mar 1835 | ||
Joseph | died Mar 1862, Henley | |||
Josephine Alice | ||||
Josephine E | ||||
Josephine | ||||
Joshua Brian | ||||
Joshua Christopher | ||||
Joshua Dylan | ||||
Joshua James | ||||
Joshua James | ||||
Joshua Lee | ||||
Joshua Michael | ||||
Joshua Paul R | ||||
Joshua Peter | ||||
Joshua Scott | ||||
Joshua | born Sep 1848, Pebmarsh, Halstead | chr. 27 Aug 1848, Pebmarsh, Ess | died Dec 1927, Halstead | |
Joy | ||||
Joyce C | ||||
Joyce C | born Dec 1937, Southampton | died Sep 1942, Southampton | ||
Joyce D | ||||
Joyce Ena | ||||
Joyce Gertrude | born 25 Feb 1923, Ardleigh, Tendring | chr. 29 Apr 1923, Mistley | died Mar 1925, The Lodge, The Grange, Dovercourt, Tendring | bur. 23 Feb 1925, Dovercourt All Saints |
Joyce Honor Marchant | born 3 Feb 1914, Hendon | died 23 Apr 1996, West Somerset | ||
Joyce L | ||||
Joyce M | ||||
Joyce M | ||||
Joyce P R | ||||
Joyce Pauline | ||||
Joyce R M | ||||
Joyce R M | ||||
Joyce Rosalind May | born 5 May 1920, Lewisham | died Sep 1946, Chatham | ||
Joyce | ||||
Judith Ann | ||||
Judith K | ||||
Judith Mary | ||||
Judith Mary | ||||
Judith | born 26 Sep 1941, Cleethorpes | died 19 Aug 1981, France | ||
Judith | ||||
Julia Ann Hardy | born 9 Jun 1830 | died 3 Feb 1911 | ||
Julia D | ||||
Julia Kate | born 26 Feb 1860, 4 Cedar Cottages, Crouch End, Hornsey, Edmonton | chr. 5 Aug 1860, St Mary, Hornsey | died 28 Feb 1921, 5 Apsley Terr, Horn Lane, Acton, Brentford, Mdx | |
Julia L | ||||
Julia Maria | chr. 22 Oct 1796, Sfk | |||
Julia | ||||
Julia | chr. 19 Sep 1792, St Margaret, Stradishall, SFK | bur. 26 Jan 1804, Eye, Sfk | ||
Julian Anthony | ||||
Julian Edmund | born Sep 1854, Amersham | chr. 10 Oct 1855, Chalfont St Giles | died Oct 1855, Amersham | bur. 21 Oct 1855, Chalfont St Giles |
Julian Martin | ||||
Julian Michael | ||||
Julian R | ||||
Julian | ||||
Juliana | chr. 22 Feb 1806, Eye, Sfk | died 2 May 1836 | ||
Julie Ann | ||||
Julie K | ||||
Julie Karleen | ||||
Julie Louise | ||||
Julie M | ||||
Juliet Anita | born 10 Jan 1966, Cuckfield | died Mar 1979, Brighton | ||
Juliet L | ||||
June E | ||||
June I | ||||
June I | ||||
June L | born Mar 1933, Richmond S | |||
June Margaret | ||||
June | ||||
June | ||||
Junior | ||||
Justly Holmes Hull | born 23 Jul 1873, Poole | chr. 31 Aug 1873, Canford Magna, Dor | died 11 Aug 1953, Vancouver Can | |
Justly Percy John Wolf | born 18 Nov 1901, Poole | chr. 9 Mar 1902, Broadstone, Dor | died 20 Jan 1992, St Vincents Hospital, Vancouver, BC, Canada | |
Kain | ||||
Kallum Mark | ||||
Kara | ||||
Karen A | ||||
Karen Ann | born Jun 1961, Watford | died 13 Aug 2000, Peterborough | ||
Karen Anne | ||||
Karen Dawn | ||||
Karen Louise | ||||
Karen Mary | born 15 Aug 1970, Eton | died Sep 1970, Hammersmith | ||
Karen Teresa E | ||||
Karen Vanessa Lynne | ||||
Karlie Louise | ||||
Kasey Louise | ||||
Kate Alice | born 10 Aug 1855, Islington | chr. 4 Nov 1855, St Pancras, Old Church | ||
Kate Florence | born Sep 1868, Billericay | died Sep 1868, Billericay | ||
Kate Mary Viall | born Mar 1880, Chelmsford | chr. 5 Mar 1880, Springfield All Saints | died Sep 1880, Chelmsford | |
Kate Mary | born 29 Dec 1881, Lamarsh, Sudbury | chr. 26 Feb 1882, Lamarsh, Ess | ||
Kate Samantha L | ||||
Kate | born Jun 1861, Amersham | chr. 28 Jul 1861, Chalfont St Giles | ||
Kate | born 27 Sep 1862, Pancras | chr. 27 Sep 1863, Notting Hill, St John Evangeli | ||
Kate | born Dec 1863, Alderbury | |||
Kate | born 14 Sep 1879, Awre, Westbury S | chr. 15 Oct 1879, Newnham and Blakeney Tabernacle | ||
Kate | born Mar 1891, W Derby | |||
Kate | born 9 Jul 1841, Camberwell | chr. 7 Aug 1841, St Giles, Camberwell | died 13 Mar 1907, 'Hazelden', Oakhill Rd, Putney, Wandsworth | bur. Wandsworth Cemetery |
Katharine Martha | born 22 Mar 1874, Edmonton | chr. 24 May 1874, St Mary, Hornsey Rise, Haringey | died Mar 1875, Edmonton | |
Katherine Elizabeth | ||||
Katherine Emily L | ||||
Katherine Isobel | ||||
Katherine Katie | born Jun 1893, St Geo H Sq | |||
Katherine Louise | ||||
Katherine M M | ||||
Katherine Sian | ||||
Katherine | ||||
Katherine | chr. 10 Sep 1713, Guildhall St, Presbyterian, Canterbury | |||
Kathleen A L | ||||
Kathleen Ada | born 18 Feb 1929, Wandsworth | died Jun 1979, Lambeth | ||
Kathleen Annie | ||||
Kathleen C N | ||||
Kathleen E | ||||
Kathleen Edie | born 3 Nov 1915, Chelmsford | died 5 Feb 2005, Havering | ||
Kathleen Emily | ||||
Kathleen F | ||||
Kathleen I | ||||
Kathleen J | born Jun 1919, Midhurst | died Dec 1935, Midhurst | ||
Kathleen Jane | ||||
Kathleen L W | ||||
Kathleen M | ||||
Kathleen M | ||||
Kathleen M | ||||
Kathleen M | ||||
Kathleen Mary | born 25 Aug 1883, Springfield, Chelmsford | chr. 23 Sep 1883, Springfield All Saints | died Dec 1883, Chelmsford | |
Kathleen Mary | born Mar 1916, Grimsby | died After 1962 | ||
Kathleen Mary | ||||
Kathleen Susan | ||||
Kathleen Violet | born 1 Dec 1925, Harwich, Tendring | chr. 23 Dec 1925, Harwich | died Jun 1926, Colchester | |
Kathleen Winifred | born Jun 1910, Lambeth | died Sep 1914, Wandsworth | ||
Kathleen | ||||
Kathleen | ||||
Kathryn Jane | ||||
Kathryn Louise | ||||
Kathryn Marjorie | ||||
Kathryn Mary | ||||
Katie Amelia | born Dec 1879, Patrington, Yks | chr. 25 Jan 1880, St Mary, Henbury | died Mar 1903, Barton R | bur. 25 Feb 1903, Henbury, Clifton |
Katie Claire | ||||
Katie Elizabeth | ||||
Katie Ellen | ||||
Katie Louise | ||||
Katy Jasmine | ||||
Kay Louise | ||||
Kay Rosemary | ||||
Kay Sarah | ||||
Kay | ||||
Kay | ||||
Kaya Rhyce | ||||
Keeley Louise | ||||
Keira Lee | ||||
Keira | ||||
Keith D | ||||
Keith D | ||||
Keith Michael | ||||
Keith O | ||||
Keith S | born Sep 1923, Chelsea | died Mar 1924, Camberwell | ||
Keith | ||||
Kelly Anne | ||||
Kelsey Elizabeth | ||||
Kelsey Lee-Ann | ||||
Kenneth Colin | born Mar 1929, W Ham | died Dec 1935, Romford | ||
Kenneth Edmond | ||||
Kenneth George | born 13 Jun 1915, Tonbridge | died 6 Aug 2011, Epsom & St Helier hospital, Sutton | ||
Kenneth J | ||||
Kenneth J | ||||
Kenneth Stuart | born Dec 1928, Halstead | died 28 Jul 1965, 11 Green Park, Pentlepair, Saundersfoot, Pem | ||
Kenneth William | ||||
Kenneth | born 25 Sep 1931, Tonbridge | died 1 Nov 2005, Kent | ||
Kenneth | born Dec 1906, Hampstead | died Dec 1906, Hampstead | ||
Kerenhappuck | born Mar 1873, Maldon | |||
Kerrie Anne | ||||
Kerry Ann | ||||
Kevin Brian | ||||
Kevin Franklin | born 1 Dec 1956, Nottingham | died 9 Jun 2013, Nottingham | bur. 21 Jun 2013, Wilford Hill Crematorium, Nottingham | |
Kevin Graeme | ||||
Kevin John | ||||
Kevin L | ||||
Kevin | ||||
Keziah | born 1 Oct 1822 | chr. 31 Oct 1822, St Marylebone St Mary, London | ||
Kian Jay | ||||
Kiera May | ||||
Kim Marie | ||||
Kim | ||||
Kiri Joyce | ||||
Kirsten Nicole | ||||
Kirsty Anne | ||||
Kirsty Pamela | ||||
Kirsty Rhiannon | ||||
Kitty I D | ||||
Kitty May | ||||
Kye | ||||
Kyle Adam | ||||
Lance Stephen | ||||
Lara Abigail | ||||
Laura Anne | ||||
Laura Annie | born Jun 1896, Lambeth | chr. 1 Jul 1896, Emmanuel, West Dulwich | died Mar 1898, Lambeth | |
Laura Catherine | ||||
Laura Danielle | ||||
Laura Elizabeth | ||||
Laura Jane | ||||
Laura Joanne | ||||
Laura Mary | born Sep 1885, Rochford | died 8 Feb 1901, Sheppey | ||
Laura Patricia | ||||
Laura | ||||
Laurel | ||||
Lauren Avis B | ||||
Lauren Mary | ||||
Lauren Nicole | ||||
Lauren | ||||
Laurence Golding Shorting | born 3 Feb 1880, Marylebone | chr. 9 Mar 1880, St Paul, Lisson Grove, Westminster | ||
Laurence Henry | born 9 Oct 1889, Tring, Berkhampstead, Herts | chr. 15 Dec 1889, Tring, Herts | died 12 Oct 1918, Petersfield | bur. Bramshott (St Mary) Churchyard, Hampshire |
Laurence Martin | ||||
Laurence | born Bef 1810 | |||
Lavinia Beatrice | born Sep 1880, Marylebone | |||
Lavinia Catherine | born Jun 1840, Reigate | chr. 31 May 1840, Horley | died Sep 1911, Romford | bur. 12 Aug 1911, West Ham Cemetery |
Lawrence John | ||||
Leah Marie | ||||
Leah | born Mar 1873, Uckfield | died Sep 1874, Uckfield | ||
Leah | born Sep 1888, W Derby | died Dec 1890, Toxteth Pk | ||
Leanne Jade | ||||
Leanne Joyce | ||||
Leanne Kathleen | ||||
Lee Andrew | ||||
Lee Anthony | ||||
Lee James | ||||
Lee Paul | ||||
Lee William | born 1 Jan 1907, Dartford | died 13 Jun 1971, Hitchen | bur. Almonds Lane Cemetery, Stevenage | |
Lee | ||||
Lee | ||||
Lee | ||||
Leigh | ||||
Leon Roy | ||||
Leon | born 23 Jan 1915, Toronto, Ontario, Canada | died 27 Jun 1941, Winnipeg, Manitoba, Canada | ||
Leonard A | born Jun 1929, Kensington | died Jun 1967, Kensington | ||
Leonard Aubrey | born 9 Jan 1915, Tendring | chr. 18 Apr 1915, Ardleigh | died Jan 1993, Colchester | |
Leonard Frank | born 25 May 1908, Bury St E, SFK | chr. 9 Aug 1908, Bury St Edmunds, St John Evangelist, SFK | died 14 Aug 1999, King, Washington, USA | |
Leonard George | born 6 Oct 1910, Maidenhead | died Jun 1998, Windsor/Maid | ||
Leonard John Henry | ||||
Leonard Pleasants | born Dec 1870, Yarmouth | died 1 Jul 1933, 7 Marine Cres, Gt Yarmouth | ||
Leonard | born Dec 1879, Thorne | died Dec 1879, Thorne | bur. 16 Dec 1879, Cleethorpes cemetery, LIN | |
Leonard | born Jun 1881, Crowle, Thorne | |||
Lesley A | ||||
Lesley J | ||||
Lesley J | ||||
Lesley R | ||||
Leslie A | born Sep 1910, Plympton | died Mar 1921, Farnham | ||
Leslie Arthur | born 1 Jul 1911, Ringwood | died 10 Jun 2008 | ||
Leslie C | born Dec 1924, Cardiff | died Mar 1925, Cardiff | ||
Leslie George | born Jun 1890, Medway | died 23 Feb 1951, 32 Grecian Cresc, Upper Norwood, Croydon, Sry | ||
Leslie Gilbert | born 28 Dec 1901, Lewisham | died 5 Jan 1974, 14 Sherwood Gdns, Dumpton Lane, Ramsgate, Thanet | ||
Leslie Harry | born 22 Nov 1899, Gloucester | chr. 4 Feb 1900, Longlevens, Gloucester | died 23 Feb 1971, 44 Church Rd, Longlevens, Gloucester | |
Leslie Henry | born Jun 1912, Tendring | died Dec 1913, 40 Kings head St, Harwich, Tendring | bur. 24 Dec 1913, St Nicholas, Harwich, Tendring | |
Leslie Leonard | born 13 Jul 1922, W Ham | died 30 Jul 1984, 27 Sussex St, Tower Hamlet, London, E13 | ||
Leslie M | ||||
Leslie Marson | ||||
Leslie Terrance |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Dec 2015 with Legacy 7.5 from Millennia